Mangas : volley-ball
- 1
Titre | Année | NbVol. | Moy |
---|---|---|---|
Attack No. 1 | 1968 | 12 | - |
Attack on | 1996 | 2 | - |
Attack!! | 2007 | 11 | - |
Attack!! - Yakusoku no Court | 2015 | 4 | - |
Attacker You! | 1984 | 2 | - |
Beach Stars | 2008 | 7 | - |
Crazy Beach | 2004 | 1 | - |
Crimson Hero | 2003 | 20 | - |
Fight! | 1989 | 2 | - |
Full Set | 2007 | 5 | - |
Haikyu !! Les As Du Volley | 2012 | 43+ | 8 (1) |
Harigane Service | 2010 | 10+ | - |
Harukana Receive | 2015 | 4+ | - |
I Fell In Love After School | 2017 | 8 | - |
Is This Feeling Love ? | 2012 | 2 | - |
Let's Volley Ball ! | 1998 | 1 | - |
Match Point! | 1983 | 2 | - |
Nisekyu!! | 2012 | 1 | - |
Shôjo Fight | 2005 | 12 | - |
Silver | 2005 | 2 | - |
The Reason I Love You | 2013 | 1 | - |
Viva! Volleyball | 1968 | 6 | - |
- 1